Color
- Polaris Green
- Orion Blue
- Galactic Black
Storage
- 128 GB
- 256 GB
RAM
- 4 GB
- 6 GB
- 8 GB
Highlights
- 8 GB RAM | 256 GB ROM | Expandable Upto 1 TB
- 17.12 cm (6.74 inch) HD+ Display
- 50MP Rear Camera | 5MP Front Camera
- 5000 mAh Battery
- Mediatek Dimensity 6100+ Processo
Brand | POCO |
Model Name | POCO M6 5G |
Network Service Provider | Unlocked for All Carriers |
Operating System | MIUI 14, Android 13.0 |
Cellular Technology | 5G |
About this item
- Processor: Powerful MediaTek Dimensity 6100+ 5G SoC | 8GB of RAM including 4GB virtual | 6.74″ HD+ 90Hz display with Corning Gorilla Glass 3 Protection | 50MP AI Dual camera |Fast Side fingerprint | 5000mAh Battery
- 6.74″ HD+ 90Hz display with Corning Gorilla Glass 3 Protection, 600nits in High Brightness mode
- 50MP AI Dual camera with Primary sensor of f/1.8 (4-in-1 super pixel) with the following modes: Photo | Portrait | Night | Video | 50MP mode | Time-lapse | Classic film filters | Frame | HDR | Google lens | Voice Shutter |
POCO M6 5G Mobile Phone Information
Technical Details
OS | MIUI 14, Android 13.0 |
---|---|
RAM | 128 GB |
Product Dimensions | 16.8 x 7.8 x 0.8 cm; 195 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | MZB0GZSIN |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | GPS/AGPS, Glonass, Beidou, Galileo |
Special features | Front Camera, Camera, Fast Charging |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 720p |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Polaris Green |
Battery Power Rating | 5000 |
Whats in the box | Power Adapter, SIM Tray Ejector, USB Cable |
Manufacturer | POCO |
Country of Origin | India |
Item Weight | 195 g |
Specifications
General
In The Box | Handset, 10W Charger, USB Type-C Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
Model Number | MZB0G8UIN |
Model Name | M6 5G |
Color | Galactic Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | SAR Limit: 1.6 W/kg, Head SAR: 0.858 W/kg, Body SAR: 0.863 W/kg |
Display Features
Display Size | 17.12 cm (6.74 inch) |
Resolution | 1650 x 720 Pixels |
Resolution Type | HD+ |
GPU | Arm Mali-G57 MC2 |
Display Type | HD+ 90Hz Display with Corning Gorilla Glass 3 Protection |
Os & Processor Features
Operating System | Android 13 |
Processor Brand | Mediatek |
Processor Type | Mediatek Dimensity 6100+ |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE TDD: B40/B41, 4G LTE FDD: B1/B3/B5/B8/B29 |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 8 GB |
Expandable Storage | 1 TB |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP Rear Camera |
Primary Camera Features | Dual Camera: 50MP Main Camera (f/1.8 Aperture, 1.28um 4-in-1 Pixel Size), Camera Features: AI Portrait Mode, 50MP Mode, Film Filters, Night Mode, Voice Shutter, Tilt Shift, Timed Burst, Video Features: 1080p Recording, Timelapse Video |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5MP Front Camera Setup: AI Portrait Mode, HDR, Palm Shutter, Voice Shutter, Film Filters, Time Burst |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | Upto 10X |
Frame Rate | 90 Hz |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Connectivity Features
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | Type C |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
USB Tethering | Yes |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Android 13 (Based on MIUI 14) |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Accelerometer, Side Fingerprint Sensor, Ambient Light Sensor, Proximity Sensor (Ultrasonic) |
Browser | Google Chrome |
Other Features | MIUI Dialer, 18W Charging Support, 8 GB Virtual RAM |
GPS Type | GPS, AGPS, GLONASS, GALILEO, BEIDOU |
Multimedia Features
FM Radio | Yes |
FM Radio Recording | Yes |
Music Player | Yes |
Battery & Power Features
Battery Capacity | 5000 mAh |
Battery Type | Lithium Polymer |
Dimensions
Height | 168 mm |
Depth | 8.19 mm |
Weight | 195 g |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Product Description
Speed Redefined
Experience the lightning-fast speed and seamless performance with the MediaTek Dimensity 6100+ 5G processor. The POCO M6 5G takes a giant leap in processing power, ensuring swift app launches, smoother navigation, and lag-free multitasking. Say goodbye to the frustration of app reloads and sluggish performance – the POCO M6 5G is here to redefine speed.
Virtual RAM Boost
Effortlessly switch between apps and keep multiple tabs open with up to 8 GB of Virtual RAM. Witness the magic of smoother app switching and background processing, giving you a seamless experience like never before. The POCO M6 5G ensures that your device is ready to handle the demands of modern multitasking scenarios with ease.
Ample Storage, Endless Possibilities
With up to 256 GB of storage, the POCO M6 5G provides ample space for your apps, media, and files. Bid farewell to storage woes as you effortlessly manage your data. Need more space? No problem. The storage is expandable up to a whopping 1 TB, ensuring that your phone grows with your needs.
Premium Sky Dance Design
Prepare to be mesmerised by the New Design language of the POCO M6 5G – the Premium Sky Dance design. Immerse yourself in a dance of light and colour, as the hues shift and blend like a celestial aurora. The POCO M6 5G is not just a smartphone; it’s a visual masterpiece that reflects your style and sophistication.
Stunning Visuals on a 17.12 cm Canvas
Witness every detail come alive on the expansive 17.12 cm (6.7) canvas of the POCO M6 5G . Whether you’re indulging in blockbuster movies, editing high-resolution photos, or enjoying a captivating ebook, the POCO M6 5G ensures a visual feast that captivates your senses.
50 MP AI Dual-Camera System
Unleash your inner photographer with the POCO M6 5G ‘s 50 MP AI dual-camera system. Capture pixel-perfect details with the 50 MP main sensor that lets you zoom in without sacrificing quality. Elevate your mobile photography game and explore the endless possibilities that the POCO M6 5G offers.
Weekend Battery for Uninterrupted Fun
Powered by a robust 5000 mah Weekend battery, the POCO M6 5G ensures you never run out of power during your weekend adventures. With 18 W Fast charging support, you can quickly top up your battery and get back to enjoying life without any interruptions.
Side Fingerprint Sensor for Enhanced Security
Your security matters and the POCO M6 5g takes it seriously. The side fingerprint sensor, seamlessly integrated with the power button, adds an extra layer of protection to your phone. Your fingerprint is one of the most unique identifiers, making it virtually impossible to hack. Enjoy peace of mind knowing that your data is secure.